Slawit & Golcar Leagues
Updated : 29th Sept 2008
Neil's Report
This year's Presentation evening is at Broad Oak BC on Friday, 24th October from 8.00pm.
Captain's of teams that have won Cups should arrive by 8.00pm for the "photo-shoot" for the Examiner
Cup-winners and Runners-up are reminded that failure to collect their prizes that evening will result in the prize money
being forfeited.
Thank you,
Neil Hinchliffe
Subscription
Drayton Cup
| No | Team | Pl | W | D | L | Points |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | Netherton Con A Thongsbridge C&BC A Longwood BC A Almondbury Lib A Moldgreen Con A Slaithwaite C&BC A Lockwood Con A Cleckheaton Sports A Slaithwaite C&BC B Lindley Lib A Lower Hopton WMC Crosland Moor Manor A Waterloo BC A Milnsbridge BC A Springwood BC A Cowcliffe Lib A Albion BC A Meltham BC A | 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 | 17 15 15 11 13 10 9 9 10 7 7 6 5 5 5 5 3 1 | 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 | 0 2 1 6 4 7 8 7 7 10 10 11 12 12 12 12 14 16 | 210 196 189 162 161 149 140 133 129 127 125 122 120 110 110 99 97 69 |
| No | Team | Pl | W | D | L | Points |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | Brockholes BC A Almondbury BC A Elland CA&BC A Marsh Utd BC A Golcar Lib A Linthwaite C&BC A Clayton West BC Linthwaite Hall A Lockwood Con B Hemplow BC A Netherton Con B Kirkheaton Con A Grange Moor BC A Milnsbridge BC B Almondbury LIb B Bradley & Colne A Waterloo BC B Thorpe Green B&SC A Lindley Lib B Albion BC B | 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 | 16 17 17 14 12 11 11 11 10 10 10 8 7 8 7 5 6 6 0 1 | 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 | 3 2 2 5 6 8 8 8 9 8 9 11 12 11 12 14 11 13 18 18 | 225 212 212 190 184 171 167 158 149 148 147 145 144 135 131 127 118 111 84 81 |
Bamforth Cup
Littlewood Cup
| No | Team | Pl | W | D | L | Points |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | Slaithwaite C&BC C Paddock C&BC A Cleckheaton Sports B Broad Oak BC A Denby Dale BC Longwood BC B Newsome WMC A Golcar Lib B Paddock I&C A Thongsbridge C&BC B Syngenta S&FC Rastrick BC Shepley BC A Netherton Con C Springwood BC B Meltham BC B Hudds RUFC BC A | 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 | 15 14 12 12 10 10 8 8 8 6 8 5 6 5 5 3 0 | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 | 1 2 4 4 6 6 7 8 8 10 8 11 10 11 11 12 15 | 189 179 172 151 143 140 134 130 124 124 119 114 106 100 99 81 71 |
| No | Team | Pl | W | D | L | Points |
| 1 2 3 4 5 6 7 8 9 10 | Almondbury Lib C Skelmanthorpe Windmill Almondbury BC B Farnley Tyas BC Outlane BC A Primrose Hill Lib Kirkheaton C&BC Thongsbridge C&BC C Elland CA&BC B Cowcliffe Lib B | 18 18 18 18 18 18 18 18 18 18 | 14 14 11 13 7 10 8 3 4 5 | 0 0 0 0 0 0 0 1 1 0 | 4 4 7 5 11 8 10 14 13 13 | 183 178 169 164 144 141 121 119 112 109 |
Ingham Cup
Beaumont Cup
| No | Team | Pl | W | D | L | Points |
| 1 2 3 4 5 6 7 8 9 10 | Lindley WMC Lowerhouses Comm BC Marsh Utd B Skelmanthorpe Central Golcar Lib C Longwood BC C Newsome WMC B Hemplow BC C Marsh Lib Bradley & Colne B | 18 18 18 18 18 18 18 18 18 18 | 15 13 11 9 8 8 8 6 6 5 | 0 0 0 0 0 0 0 0 0 0 | 3 5 7 9 10 10 10 12 12 13 | 172 169 136 135 133 108 107 101 101 90 |
| No | Team | Pl | W | D | L | Points |
| 1 2 3 4 5 6 7 8 9 10 | Moldgreen Con B Hemplow BC B Linthwaite C&BC B Broad Oak BC B Crosland Moor Manor B Milnsbridge Lib Lindley Lib C Dalton C&BC A Lockwood Con C Brockholes BC B | 18 18 18 18 18 18 18 18 18 18 | 16 13 11 10 10 8 10 4 5 3 | 0 0 0 1 0 0 0 1 0 0 | 2 5 7 7 8 10 8 13 13 15 | 207 167 164 153 143 138 135 121 108 104 |
Binns Cup
Taylor Cup
| No | Team | Pl | W | D | L | Points |
| 1 2 3 4 5 6 7 8 | Almondbury BC C Thorpe Green B&SC B Paddock I&C B Broad Oak BC C Hudds RUFC BC B Linthwaite Hall B Dalton C&BC B Milnsbridge Lib | 14 14 14 14 14 14 14 14 | 12 8 6 7 8 5 3 2 | 2 1 3 c 1 0 0 2 | 0 5 5 6 5 9 11 10 | 104 83 77 72 71 56 48 46 |
| No | Team | Pl | W | D | L | Points |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Jackson Bridge BC Netherton Con D Marsden BC Almondbury Lib D Shepley BC B Holmfirth BC Hillhouse & B Golcar C&AC Cleckheaton Spts C Kirkheaton Con B Ravensknowle Park Paddock C&BC B Outlane BC B Grange Moor BC B Crosland Moor M C Paddock C&BC B | 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 | 13 10 10 9 9 7 9 8 6 6 3 5 3 2 2 | 0 1 0 0 1 1 2 0 0 0 2 0 0 1 0 | 1 3 4 5 4 6 4 6 8 8 9 9 11 11 12 | 99 91 90 82 81 79 76 74 65 62 56 55 50 45 45 |
Huddersfield Crown Green Bowling
Home
** Download **The Up To DateLeague Tables
Final League Tables
Final League Tables
Final League Tables
Final League Tables
Final League Tables
Download all the up to date league tables . downloads as a PDF
